VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,704,635,697 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 929,979.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,423,478.9 GB  593,543,413
2 Iran (ISLAMIC Republic Of)  98,695,241.1 GB  5,313,389,687
3 Russian Federation  88,435,037.7 GB  1,392,078,187
4 Japan  68,516,328.4 GB  704,399,244
5 United States  53,198,988.7 GB  1,167,445,076
6 Taiwan  50,809,058.5 GB  792,170,051
7 France  46,283,383.7 GB  591,627,340
8 Indonesia  38,625,015.5 GB  892,929,135
9 India  36,171,271.6 GB  773,222,759
10 Viet Nam  29,729,331.5 GB  502,057,147
11 China  29,577,364.4 GB  772,927,117
12 Thailand  19,613,958.0 GB  346,451,963
13 United Arab Emirates  15,694,600.5 GB  517,963,326
14 Hong Kong  14,744,482.3 GB  241,088,038
15 Myanmar  13,085,667.8 GB  225,045,412
16 Philippines  12,927,051.1 GB  318,075,542
17 Malaysia  11,926,901.9 GB  141,065,647
18 Turkmenistan  11,785,968.8 GB  155,194,876
19 Bangladesh  9,489,924.7 GB  387,506,164
20 Ukraine  9,373,141.1 GB  536,350,190
21 Canada  8,129,801.4 GB  85,021,928
22 Saudi Arabia  8,009,619.8 GB  108,906,069
23 Germany  7,892,522.1 GB  247,454,935
24 Turkey  6,757,615.8 GB  99,214,172
25 Singapore  6,692,785.6 GB  410,194,936
26 Iraq  5,670,920.4 GB  225,015,653
27 Australia  5,627,981.9 GB  113,949,085
28 Brazil  5,361,250.6 GB  1,381,723,185
29 United Kingdom  5,270,869.9 GB  129,724,601
30 Lao People's Democratic Republic  4,546,961.3 GB  74,020,628
31 Pakistan  4,404,699.0 GB  104,992,981
32 Nigeria  3,772,213.3 GB  448,093,860
33 Argentina  3,498,303.7 GB  54,954,474
34 Cambodia  3,214,403.4 GB  92,654,036
35 Kenya  3,054,099.9 GB  183,142,663
36 Mexico  2,489,041.8 GB  44,130,183
37 Oman  2,057,037.8 GB  36,764,861
38 Spain  2,038,683.3 GB  23,299,774
39 Netherlands  1,925,574.8 GB  52,370,997
40 Armenia  1,458,043.3 GB  4,889,077
41 Egypt  1,371,134.7 GB  37,691,002
42 Qatar  1,354,829.2 GB  19,078,421
43 Algeria  1,354,298.5 GB  37,108,659
44 Nepal  1,330,285.5 GB  19,720,465
45 Syrian Arab Republic  1,299,485.5 GB  235,626,121
46 Jordan  1,281,943.0 GB  25,400,164
47 Somalia  1,258,462.5 GB  55,459,582
48 Italy  1,238,003.7 GB  15,147,258
49 Kyrgyzstan  1,171,573.7 GB  13,071,876
50 New Zealand  1,140,050.2 GB  15,105,732
51 Sudan  1,114,535.9 GB  40,926,621
52 Macau  1,055,922.2 GB  19,063,822
53 Colombia  1,042,237.8 GB  19,856,419
54 Kazakhstan  1,041,664.0 GB  15,193,129
55 Sweden  1,002,128.6 GB  18,321,498
56 Cote D'ivoire  963,059.3 GB  12,004,940
57 Ghana  959,786.8 GB  56,636,316
58 Austria  930,863.6 GB  14,623,928
59 Venezuela  869,690.7 GB  26,022,809
60 Belarus  837,951.0 GB  21,879,538
61 Chile  827,976.7 GB  14,195,452
62 Romania  791,622.6 GB  14,366,416
63 Peru  778,556.6 GB  10,655,638
64 Ethiopia  755,345.9 GB  39,129,159
65 Gabon  728,098.2 GB  5,988,736
66 Mongolia  696,875.5 GB  11,313,304
67 Libyan Arab Jamahiriya  684,364.3 GB  19,251,390
68 Kuwait  680,050.3 GB  10,446,374
69 Morocco  653,107.7 GB  25,302,293
70 Poland  638,384.6 GB  9,144,506
71 Yemen  601,784.5 GB  20,421,264
72 Azerbaijan  596,123.8 GB  10,536,087
73 Latvia  590,715.0 GB  3,075,988
74 Ecuador  577,370.3 GB  53,702,682
75 Norway  545,500.2 GB  4,733,639
76 Switzerland  521,655.3 GB  37,753,117
77 Palestinian Territory Occupied  501,109.4 GB  12,402,138
78 Belgium  476,487.9 GB  6,475,349
79 South Africa  465,145.9 GB  17,117,329
80 Finland  440,498.4 GB  3,916,279
81 Tanzania United Republic of  428,696.4 GB  10,834,419
82 Afghanistan  428,181.9 GB  15,782,816
83 Israel  407,484.2 GB  9,222,694
84 Uganda  380,176.4 GB  19,234,916
85 Portugal  374,618.6 GB  5,881,267
86 Denmark  332,122.2 GB  3,046,033
87 Lithuania  324,359.6 GB  4,107,812
88 Hungary  324,055.2 GB  4,881,923
89 Czech Republic  321,807.0 GB  4,962,223
90 Georgia  297,036.5 GB  3,557,521
91 Guinea  281,718.3 GB  8,617,060
92 Greece  268,091.4 GB  3,760,305
93 Sri Lanka  261,972.3 GB  6,610,598
94 Bahrain  226,992.2 GB  3,663,661
95 Tunisia  218,342.6 GB  6,085,021
96 Dominican Republic  217,618.8 GB  6,972,647
97 Brunei Darussalam  213,967.7 GB  1,606,969
98 Bulgaria  212,015.9 GB  4,196,578
99 Guatemala  206,114.0 GB  4,413,343
100 Uzbekistan  203,390.9 GB  4,130,545
101 Lebanon  203,333.3 GB  9,030,762
102 Serbia  200,176.4 GB  3,545,785
103 Panama  189,703.8 GB  5,171,714
104 Bolivia  185,662.2 GB  3,250,325
105 Djibouti  163,555.0 GB  4,260,519
106 Paraguay  160,184.9 GB  2,110,816
107 Ireland  137,405.1 GB  2,107,142
108 Slovenia  133,124.9 GB  1,552,162
109 Costa Rica  117,043.4 GB  1,812,538
110 Croatia (LOCAL Name: Hrvatska)  115,749.2 GB  1,156,254
111 Slovakia (SLOVAK Republic)  110,718.9 GB  1,237,970
112 Moldova Republic of  107,504.7 GB  2,758,599
113 Cuba  105,999.3 GB  2,791,084
114 Albania  104,787.0 GB  2,348,798
115 Bosnia and Herzegowina  102,975.4 GB  936,110
116 Mauritius  99,686.4 GB  1,333,647
117 Jamaica  92,624.1 GB  2,105,169
118 Estonia  81,541.8 GB  1,091,557
119 Bhutan  81,465.6 GB  1,687,486
120 Uruguay  79,687.9 GB  1,167,277
121 Luxembourg  61,925.1 GB  1,347,582
122 Rwanda  61,806.6 GB  1,858,742
123 Honduras  61,624.2 GB  1,416,664
124 Benin  60,877.6 GB  7,050,362
125 Antigua and Barbuda  59,477.9 GB  1,626,068
126 Cyprus  55,777.2 GB  7,572,052
127 Togo  53,999.2 GB  1,419,269
128 Senegal  53,235.3 GB  1,987,905
129 Maldives  53,234.8 GB  910,784
130 Guam  51,698.3 GB  987,237
131 Northern Mariana Islands  44,350.4 GB  270,818
132 Trinidad and Tobago  42,331.4 GB  644,586
133 Macedonia  42,130.0 GB  654,549
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,217.9 GB  3,241,294
136 Timor-leste  34,119.5 GB  743,999
137 Mozambique  33,693.0 GB  2,517,773
138 El Salvador  33,522.1 GB  879,415
139 Fiji  29,941.1 GB  826,712
140 Madagascar  28,901.6 GB  760,054
141 Barbados  28,873.8 GB  353,908
142 Nicaragua  27,349.3 GB  528,288
143 Malta  26,960.8 GB  507,089
144 Puerto Rico  26,707.3 GB  691,446
145 Tajikistan  25,761.3 GB  1,223,125
146 Iceland  25,653.1 GB  771,157
147 Namibia  25,358.0 GB  752,378
148 Palau  24,489.0 GB  193,751
149 Reunion  23,777.5 GB  94,859
150 Seychelles  22,562.9 GB  3,427,421
151 Congo The Democratic Republic of The  21,740.4 GB  1,471,625
152 Chad  21,593.8 GB  4,516,780
153 Angola  21,102.6 GB  800,161
154 Mali  18,607.6 GB  1,072,863
155 Burkina Faso  18,479.6 GB  1,582,333
156 Mauritania  17,884.4 GB  537,377
157 Bahamas  17,884.2 GB  347,729
158 Montenegro  17,815.4 GB  372,292
159 Zambia  16,563.6 GB  664,424
160 Zimbabwe  16,148.5 GB  2,285,561
161 Saint Lucia  15,264.4 GB  185,950
162 Guyana  14,445.7 GB  304,456
163 Papua New Guinea  13,562.1 GB  198,585
164 Malawi  13,366.9 GB  192,931
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.8 GB  21,549
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,366.0 GB  395,651
169 French Polynesia  9,250.8 GB  187,764
170 Belize  9,039.7 GB  517,370
171 Botswana  8,608.8 GB  193,758
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.8 GB  94,701
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.6 GB  135,324
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,660
178 South Sudan  6,392.0 GB  345,364
179 Vanuatu  5,616.7 GB  278,220
180 Dominica  5,378.1 GB  295,626
181 Martinique  5,364.0 GB  76,758
182 Equatorial Guinea  5,260.4 GB  318,183
183 Congo  4,594.0 GB  124,685
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,199
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,593
189 Guadeloupe  3,188.9 GB  43,882
190 Cape Verde  3,007.3 GB  137,544
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.2 GB  112,146
193 Cayman Islands  2,575.5 GB  58,508
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,322.6 GB  86,237
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.0 GB  88,737
199 Solomon Islands  1,996.9 GB  77,759
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.5 GB  30,295
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4