Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,120 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21704588458 2026/06/19 6:32:42 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21704588457 2026/06/19 6:31:51 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21704588456 2026/06/19 6:30:45 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21704588455 2026/06/19 6:30:38 (2 mins ago) In-use 2 mins Italy Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21704588454 2026/06/19 6:29:44 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.52.x.x OpenVPN In-use
VPN-21704588453 2026/06/19 6:29:42 (3 mins ago) In-use 3 mins Brazil Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21704588452 2026/06/19 6:29:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588451 2026/06/19 6:29:33 (3 mins ago) 6:31:36 2 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN 2.57 MB
VPN-21704588450 2026/06/19 6:29:33 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21704588449 2026/06/19 6:29:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588448 2026/06/19 6:29:31 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21704588447 2026/06/19 6:29:31 (3 mins ago) In-use 3 mins Argentina Japan 60.149.x.x OpenVPN In-use
VPN-21704588446 2026/06/19 6:29:30 (3 mins ago) In-use 3 mins China Korea Republic of 61.72.x.x OpenVPN In-use
VPN-21704588445 2026/06/19 6:29:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588444 2026/06/19 6:29:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588443 2026/06/19 6:29:30 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.52.x.x OpenVPN In-use
VPN-21704588442 2026/06/19 6:29:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588441 2026/06/19 6:29:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588440 2026/06/19 6:29:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588439 2026/06/19 6:29:30 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704588438 2026/06/19 6:29:29 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588437 2026/06/19 6:29:29 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 171.242.x.x OpenVPN In-use
VPN-21704588436 2026/06/19 6:29:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21704588435 2026/06/19 6:29:29 (3 mins ago) In-use 3 mins Canada Korea Republic of 122.129.x.x SoftEther VPN (TCP) In-use
VPN-21704588434 2026/06/19 6:29:29 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21704588433 2026/06/19 6:29:29 (3 mins ago) In-use 3 mins United States Japan 126.241.x.x OpenVPN In-use
VPN-21704588432 2026/06/19 6:29:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588431 2026/06/19 6:29:28 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21704588430 2026/06/19 6:29:28 (3 mins ago) In-use 3 mins United States Japan 219.120.x.x OpenVPN In-use
VPN-21704588429 2026/06/19 6:29:28 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588428 2026/06/19 6:29:27 (3 mins ago) In-use 3 mins Russian Federation Russian Federation 46.175.x.x OpenVPN In-use
VPN-21704588427 2026/06/19 6:29:27 (4 mins ago) In-use 4 mins Canada Thailand 184.22.x.x OpenVPN In-use
VPN-21704588426 2026/06/19 6:29:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588425 2026/06/19 6:29:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588424 2026/06/19 6:29:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588423 2026/06/19 6:29:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21704588422 2026/06/19 6:29:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704588421 2026/06/19 6:29:25 (4 mins ago) In-use 4 mins Poland Japan 126.241.x.x OpenVPN In-use
VPN-21704588420 2026/06/19 6:29:25 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21704588419 2026/06/19 6:29:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21704588418 2026/06/19 6:29:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588417 2026/06/19 6:29:23 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21704588416 2026/06/19 6:29:23 (4 mins ago) In-use 4 mins United States Japan 121.114.x.x OpenVPN In-use
VPN-21704588415 2026/06/19 6:29:23 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21704588414 2026/06/19 6:29:23 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21704588413 2026/06/19 6:29:23 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704588412 2026/06/19 6:29:23 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588411 2026/06/19 6:29:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704588410 2026/06/19 6:29:22 (4 mins ago) In-use 4 mins Thailand Japan 110.66.x.x OpenVPN In-use
VPN-21704588409 2026/06/19 6:29:22 (4 mins ago) In-use 4 mins Singapore Japan 175.177.x.x OpenVPN In-use
VPN-21704588408 2026/06/19 6:29:22 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21704588407 2026/06/19 6:29:22 (4 mins ago) 6:30:50 1 mins Korea Republic of Korea Republic of 122.129.x.x SoftEther VPN (TCP) 1.89 MB
VPN-21704588406 2026/06/19 6:29:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588405 2026/06/19 6:29:21 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 222.110.x.x OpenVPN In-use
VPN-21704588404 2026/06/19 6:29:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704588403 2026/06/19 6:29:21 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21704588402 2026/06/19 6:29:21 (4 mins ago) In-use 4 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21704588401 2026/06/19 6:29:21 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588400 2026/06/19 6:29:21 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704588399 2026/06/19 6:29:21 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588398 2026/06/19 6:29:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588397 2026/06/19 6:29:20 (4 mins ago) In-use 4 mins France Japan 133.209.x.x OpenVPN In-use
VPN-21704588396 2026/06/19 6:29:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588395 2026/06/19 6:29:20 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21704588394 2026/06/19 6:29:20 (4 mins ago) In-use 4 mins United Kingdom Japan 121.82.x.x OpenVPN In-use
VPN-21704588393 2026/06/19 6:29:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704588392 2026/06/19 6:29:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588391 2026/06/19 6:29:20 (4 mins ago) In-use 4 mins Brazil Japan 218.219.x.x OpenVPN In-use
VPN-21704588390 2026/06/19 6:29:20 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588389 2026/06/19 6:29:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588388 2026/06/19 6:29:19 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588387 2026/06/19 6:29:19 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588386 2026/06/19 6:29:19 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588385 2026/06/19 6:29:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588384 2026/06/19 6:29:19 (4 mins ago) In-use 4 mins United States Korea Republic of 210.222.x.x MS-SSTP In-use
VPN-21704588383 2026/06/19 6:29:19 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588382 2026/06/19 6:29:19 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588381 2026/06/19 6:29:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704588380 2026/06/19 6:29:19 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21704588379 2026/06/19 6:29:19 (4 mins ago) In-use 4 mins United States Japan 121.114.x.x OpenVPN In-use
VPN-21704588378 2026/06/19 6:29:18 (4 mins ago) In-use 4 mins Myanmar Korea Republic of 122.129.x.x SoftEther VPN (TCP) In-use
VPN-21704588377 2026/06/19 6:29:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588376 2026/06/19 6:29:18 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588375 2026/06/19 6:29:18 (4 mins ago) 6:31:16 1 mins Ukraine Korea Republic of 122.129.x.x OpenVPN 2.91 MB
VPN-21704588374 2026/06/19 6:29:18 (4 mins ago) In-use 4 mins Germany Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21704588373 2026/06/19 6:29:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704588372 2026/06/19 6:29:18 (4 mins ago) 6:29:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704588371 2026/06/19 6:29:18 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21704588370 2026/06/19 6:29:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704588369 2026/06/19 6:29:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704588368 2026/06/19 6:29:18 (4 mins ago) 6:29:21 0 mins India Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21704588367 2026/06/19 6:29:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588366 2026/06/19 6:29:18 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21704588365 2026/06/19 6:29:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588364 2026/06/19 6:29:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588363 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704588362 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21704588361 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704588360 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins Thailand Korea Republic of 122.129.x.x SoftEther VPN (TCP) In-use
VPN-21704588359 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21704588358 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21704588357 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21704588356 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704588355 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21704588354 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704588353 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21704588352 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588351 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21704588350 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588349 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins India Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21704588348 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21704588347 2026/06/19 6:29:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704588346 2026/06/19 6:29:16 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21704588345 2026/06/19 6:29:16 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704588344 2026/06/19 6:29:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588343 2026/06/19 6:29:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704588342 2026/06/19 6:29:16 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588341 2026/06/19 6:29:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704588340 2026/06/19 6:29:16 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588339 2026/06/19 6:29:16 (4 mins ago) 6:29:44 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 3.10 MB
VPN-21704588338 2026/06/19 6:29:16 (4 mins ago) In-use 4 mins Somalia Viet Nam 1.52.x.x OpenVPN In-use
VPN-21704588337 2026/06/19 6:29:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21704588336 2026/06/19 6:29:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588335 2026/06/19 6:29:16 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704588334 2026/06/19 6:29:16 (4 mins ago) 6:29:19 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21704588333 2026/06/19 6:29:16 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588332 2026/06/19 6:29:16 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21704588331 2026/06/19 6:29:15 (4 mins ago) 6:29:16 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21704588330 2026/06/19 6:29:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588329 2026/06/19 6:29:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588328 2026/06/19 6:29:15 (4 mins ago) In-use 4 mins Brazil Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21704588327 2026/06/19 6:29:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21704588326 2026/06/19 6:29:15 (4 mins ago) In-use 4 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21704588325 2026/06/19 6:29:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588324 2026/06/19 6:29:15 (4 mins ago) 6:29:21 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21704588323 2026/06/19 6:29:15 (4 mins ago) In-use 4 mins Switzerland Japan 121.103.x.x OpenVPN In-use
VPN-21704588322 2026/06/19 6:29:15 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704588321 2026/06/19 6:29:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704588320 2026/06/19 6:29:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21704588319 2026/06/19 6:29:14 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588318 2026/06/19 6:29:14 (4 mins ago) 6:29:20 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704588317 2026/06/19 6:29:14 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704588316 2026/06/19 6:29:14 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21704588315 2026/06/19 6:29:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21704588314 2026/06/19 6:29:14 (4 mins ago) In-use 4 mins Japan Japan 153.200.x.x OpenVPN In-use
VPN-21704588313 2026/06/19 6:29:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21704588312 2026/06/19 6:29:14 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21704588311 2026/06/19 6:29:13 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21704588310 2026/06/19 6:29:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21704588309 2026/06/19 6:29:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704588308 2026/06/19 6:29:13 (4 mins ago) 6:29:15 0 mins Puerto Rico Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704588307 2026/06/19 6:29:13 (4 mins ago) In-use 4 mins United States Japan 36.14.x.x OpenVPN In-use
VPN-21704588306 2026/06/19 6:29:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21704588305 2026/06/19 6:29:13 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21704588304 2026/06/19 6:29:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588303 2026/06/19 6:29:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588302 2026/06/19 6:29:13 (4 mins ago) 6:29:24 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704588301 2026/06/19 6:29:13 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588300 2026/06/19 6:29:12 (4 mins ago) In-use 4 mins Nepal Korea Republic of 122.129.x.x SoftEther VPN (UDP) In-use
VPN-21704588299 2026/06/19 6:29:12 (4 mins ago) 6:29:19 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21704588298 2026/06/19 6:29:12 (4 mins ago) 6:30:11 0 mins Indonesia Korea Republic of 122.129.x.x SoftEther VPN (UDP) 0.49 MB
VPN-21704588297 2026/06/19 6:29:12 (4 mins ago) In-use 4 mins Nigeria Japan 150.246.x.x OpenVPN In-use
VPN-21704588296 2026/06/19 6:29:12 (4 mins ago) 6:29:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704588295 2026/06/19 6:29:12 (4 mins ago) 6:29:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704588294 2026/06/19 6:29:12 (4 mins ago) 6:29:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704588293 2026/06/19 6:29:12 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21704588292 2026/06/19 6:29:12 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21704588291 2026/06/19 6:29:12 (4 mins ago) 6:29:18 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704588290 2026/06/19 6:29:12 (4 mins ago) In-use 4 mins Japan Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21704588289 2026/06/19 6:29:12 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21704588288 2026/06/19 6:29:12 (4 mins ago) 6:29:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704588287 2026/06/19 6:29:12 (4 mins ago) In-use 4 mins Japan Japan 42.148.x.x OpenVPN In-use
VPN-21704588286 2026/06/19 6:29:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704588285 2026/06/19 6:29:12 (4 mins ago) In-use 4 mins Japan Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21704588284 2026/06/19 6:29:11 (4 mins ago) 6:29:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704588283 2026/06/19 6:29:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21704588282 2026/06/19 6:29:11 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588281 2026/06/19 6:29:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588280 2026/06/19 6:29:11 (4 mins ago) 6:29:13 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704588279 2026/06/19 6:29:11 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21704588278 2026/06/19 6:29:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21704588277 2026/06/19 6:29:11 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704588276 2026/06/19 6:29:11 (4 mins ago) 6:29:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704588275 2026/06/19 6:29:11 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588274 2026/06/19 6:29:11 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21704588273 2026/06/19 6:29:10 (4 mins ago) In-use 4 mins Philippines Korea Republic of 210.113.x.x OpenVPN In-use
VPN-21704588272 2026/06/19 6:29:10 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21704588271 2026/06/19 6:29:10 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21704588270 2026/06/19 6:29:10 (4 mins ago) 6:29:22 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.12 MB
VPN-21704588269 2026/06/19 6:29:10 (4 mins ago) 6:29:16 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704588268 2026/06/19 6:29:10 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21704588267 2026/06/19 6:29:10 (4 mins ago) 6:29:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704588266 2026/06/19 6:29:10 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588265 2026/06/19 6:29:09 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 210.113.x.x SoftEther VPN (UDP) In-use
VPN-21704588264 2026/06/19 6:29:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21704588263 2026/06/19 6:29:09 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21704588262 2026/06/19 6:29:08 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-21704588261 2026/06/19 6:29:08 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21704588260 2026/06/19 6:29:08 (4 mins ago) 6:29:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21704588259 2026/06/19 6:29:08 (4 mins ago) In-use 4 mins United States Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21704588258 2026/06/19 6:29:08 (4 mins ago) In-use 4 mins Turkmenistan Japan 126.241.x.x SoftEther VPN (UDP) In-use
VPN-21704588257 2026/06/19 6:29:08 (4 mins ago) 6:29:10 0 mins Puerto Rico Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21704588256 2026/06/19 6:29:08 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
